Limited Time SaleUS$12.14 cheaper than the new price!!
| Management number | 216858191 | Release Date | 2026/04/19 | List Price | US$8.10 | Model Number | 216858191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sodastream fountain style sparkling drink mix has less sugar than store bought drinks and does not contain high-fructose corn syrup or aspartame. Each bottle makes 29 servings (7 liters) of refreshing soda. Creating your own sparkling drinks at home has never been easier. Simply carbonate water with your sodastream sparkling water maker (sold separately), add your favorite flavor and enjoy.

| UPC | 818558027376 811572026103 |
|---|---|
| Flavor | Energy Regular |
| Item Form | Liquid |
| Specialty | No Preservatives |
| Brand Name | sodastream |
| Unit Count | 14.88 Fluid Ounces |
| Item Volume | 440 Milliliters |
| Part Number | 1100937011 |
| Tea Variety | Black |
| Manufacturer | SodaStream |
| Model Number | 1100937011 |
| Container Type | Bottle |
| Each Unit Count | 14.88 |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Package Type Name | Bottle |
| Net Content Volume | 59.2 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 2.62 Kilograms |
| Special Ingredients | Caffeine, Vitamins |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not very sweet |
| Liquid Contents Description | Soft Drinks (carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00811572026103, 00818558027376, 30811572026104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form