Limited Time SaleUS$657.00 cheaper than the new price!!
| Management number | 218546703 | Release Date | 2026/05/03 | List Price | US$438.00 | Model Number | 218546703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A leather boxy fit jacket with full length sleeves, flap patch pockets, hidden placket closure, and a classic shirt collar.
| UPC | 199045168261 |
|---|---|
| Color | Tan |
| Style | Theory Women's Suede Boxy Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Boxy |
| Brand Name | Theory |
| Unit Count | 1 Count |
| Fabric Type | 100% Suede |
| Part Number | Q0200404 |
| Sleeve Type | Cuff Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | Theory mens child code |
| Style Number | Q0200404 |
| Item Type Name | Blazer |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form